Speech Competition Winners 2024-25 | Project Display Winners 2024-25 | |
Group 1 : | Mazhalai | |
1. Aadhvika Saravanan 2. Aadhyashri Dinesh 3. Navya Dilli Babu | 1. Akshara Srinivas 2. Aadhyashri Dinesh | |
Group 2 : | Basic 1 | |
1. Nithil Elamparuthi 2. Litharshana Jagedish 2. Iniya Prakash 3. Yugan SundaRajan | 1. Yugan Sundararajan 2. Harinika Karthikeyan | |
Group 3 : | Basic 2 | |
1. Johan Lazar 2. Jeevitha Venkatesan 3. Harshitha Shanmugasundaram 3. Krish Vijaykarthik 3. Avyukth Prakesh | 1. Tharun Thirumoorthy 2. Nayonika Karthikeyan 3. Niralya Vijayakumar 3. Rithicka Padmanaban | |
Group 4 : | Basic 3 | |
1. Nidhin Mahesvaran 2. Abinash Satish Kumar Meena 3. Yahithya Kannan 3. Dylan Sudan | 1. Pratheeksha Kamalanathan 1. Rithul Raju | |
Unit 1,2,3 | ||
1. Mridhvicka Dubbaku 2. Tanishka Mahalingam | ||
Unit 4,5,6 | ||
1. Jai Athulith Dinesh 2. Naveen Dilli Babu | ||
Unit 7,8,9 | ||
1. Yahithya Kannan 2. Jhanani Balamurali | ||
Unit 10,11,12 | ||
1. Vaibhav Karthikeyan 2. Sugan Senthilkumar | ||
Unit 13,14,15 | ||
1. Khamalesh K Artralarasu 2. Nidhin Mahesvaran | ||
Unit 16,17,18 | ||
1. Jaisri Velmurugan 2. Diya Subramanian | ||
Bilingual | ||
1. Thumilan Siva 2. Mohitha Arangarajan | ||
For Registration: Click here
How to register? (User Manual): Click here

Guidelines :
- Your child can choose one of the titles from the category specified above for their level.
- Please make sure to sign in at the location at the start time mentioned above. It is necessary to start/end the competition on time.
- Participants are not allowed to bring any printed documents inside the competition room.
- A group of judges will be judging the students and Judge’s decisions are final.
- Participants are required to speak in Tamil as much as possible.
- The Results will be announced on the same day and the prizes will be awarded during the Annual day.
For more information contact Director@mntamilschool.org